Cannon Ammunition
From PotBS Wiki
Contents |
[edit] Cannon Ammunition
Cannon Ammunition is used in the Main Cannons of a ship. There are Three Distinctive types of Ammunition you can load
[edit] Hull Piercing
Concentrates damage on the hull area
[edit] Dismantling
Designed to Dismantle Sails and Rigging
[edit] Anti Personnel
Designed to cause maximum damage to the crew
[edit] Comparison Table
| Icon | Name | Type | Weight | Range | Hull Damage | Structure | Rigging | Crew |
|---|---|---|---|---|---|---|---|---|
| Bar Shot | Dismantling | 1 | 90% | 5 - 10% | 2.5 - 5% | 60 - 80% | 1 - 5% | |
| Basic Round Shot | Hull Piercing | 100% | 30 - 60% | 30 - 60% | 12.5 - 16.5% | 0.125 - 0.25% | ||
| Basic Swivel Shot | Anti-personnel | 100% | 5 - 10% | 0 - 18% | 2.5% | 25 - 100% | ||
| Bronze Round Shot | Hull Piercing | 0.0005 | 100% | 55 - 105% | 55 - 105% | 17 - 22% | 6 - 8% | |
| Canister Shot | Anti-personnel | 0.0005 | 50% | 5 - 15% | 5 - 15% | 2.5% | 18 - 36% | |
| Chain Shot | Dismantling | 1 | 67.5% | 2 - 4% | 1 - 2% | 62.5 - 90% | 1 - 5% | |
| Eastern Star | Dismantling | 0.0005 | 50% | 1 - 2% | 0.5 - 1% | 90 - 120% | 1% | |
| Explosive Round Shot | Hull Piercing | 0.0005 | 100% | 55 - 105% | 55 - 105% | 20 - 25% | 10 - 12% | |
| Grapeshot | Anti-personnel | 0.0005 | 60% | 15 - 20% | 15 - 20% | 2.5% | 22.5 - 32% | |
| Heavy Round Shot | Hull Piercing | 1 | 100% | 50 - 100% | 50 - 100% | 15 - 20% | 4.5 - 6.75% | |
| Langridge | Anti-personnel | 0.0005 | 35% | 3.7 - 7.5% | 3.7 - 7.5% | 10 - 20% | 25 - 30% | |
| Qahwa Cannister | Anti-personnel | 0.0005 | 50% | 5 - 15% | 5 - 15% | 2.5% | 18 - 38% | |
| Star Shot | Dismantling | 0.0005 | 50% | 1 - 2% | 0.5 - 1% | 90 - 120% | 1% | |
| Stolen Bar Shot | Dismantling | 0.0001 | 50% | 1 - 2% | 0.5 - 1% | 90 - 120% | 1% | |
| Stolen Bronze Shot | Hull Piercing | 0.0005 | 100% | 55 - 105% | 55 - 105% | 17 - 22% | 6 - 8% | |
| Stolen Canister Shot | Anti-personnel | 0.0005 | 50% | 5 - 15% | 5 - 15% | 2.5% | 18 - 38% | |
| Stone Shot | Hull Piercing | 0.0005 | 95% | 40 - 80% | 40 - 80% | 10 - 15% | 10 - 14% |
